The only NZ app built
for early retirement.
Other apps track your spending. Fireball tracks your path to financial independence — automatically, using your real NZ accounts.
Choose one app for a clear, feature-by-feature comparison.
FeatureFireballPocketSmith
NZ Money Picture
Built around NZ money
banks, KiwiSaver, local habits
Available
Bank + KiwiSaver sync
open banking connection
Available
Available
Net worth beyond bank accounts
property, assets, debts, FX
Available
FIRE Engine
FIRE number + years-to-FIRE
not just a spending report
FIRE styles and assumptions
Lean, Fat, Coast, Barista
Available
Not available
NZ Super + withdrawal planning
retirement income modelling
Available
Not available
Home-aware FIRE net worth
separates investable wealth
Available
ManualDaily Control
Safe-to-spend + savings rate
today and long-term in one view
Available
Safe balanceUpcoming payments & income
detected or scheduled recurring activity
Projected account balances
see where an account balance may be heading
Switch budgeting styles
single, flex, category, zero-based
Goals protected inside budgets
reserve money before spending
Available
Not available
Rich transaction records
notes, attachments, splits and refund matching
Insights & Monitoring
Financial highlights + trends
FIRE, cash flow, savings and net worth
Long-term history & trends
retained activity powers charts that grow over time
Custom category + tag monitors
history or from-now tracking with exact matches
Configurable financial notifications
budget, transaction, account health, projected balance
Automation & AI
Transaction automation rules
rename, categorise, split, tag or link goals
Categorisation assistance
suggest, review and automate
AI chat with money context
budgets, FIRE, accounts, merchants
Available
Not available
CSV import, duplicate review + undo
recover from messy real-world data
Value
Price (NZD approx.)
$10.99/mo or $99/yr
30% off first year for eligible new web customers
~$220
NZD
Free trial
14 days
Eligible new customers
Free plan
Fireball | PocketSmith | BudgetBuddie | YNAB | SortMe | |
|---|---|---|---|---|---|
| NZ Money Picture | |||||
Built around NZ money banks, KiwiSaver, local habits | NZ + FIRE | ||||
Bank + KiwiSaver sync open banking connection | Manual | ||||
Net worth beyond bank accounts property, assets, debts, FX | Deep | Manual | |||
| FIRE Engine | |||||
FIRE number + years-to-FIRE not just a spending report | FIRE-built | Cash flow | Goals | ||
FIRE styles and assumptions Lean, Fat, Coast, Barista | |||||
NZ Super + withdrawal planning retirement income modelling | |||||
Home-aware FIRE net worth separates investable wealth | Manual | ||||
| Daily Control | |||||
Safe-to-spend + savings rate today and long-term in one view | Safe balance | Budget | Daily Dough | ||
Upcoming payments & income detected or scheduled recurring activity | Detected + manual | Calendar | Cashflow | Scheduled | Cashflow |
Projected account balances see where an account balance may be heading | 3–30 days | Long-range scenarios | Cashflow forecast | Scheduled only | Not stated |
Switch budgeting styles single, flex, category, zero-based | 4 approaches | Category + periods | Category only | Zero-based | Essential targets |
Goals protected inside budgets reserve money before spending | Targets | Goals | |||
Rich transaction records notes, attachments, splits and refund matching | Notes + files + match | Notes + files + split | Memos + photos + split | ||
| Insights & Monitoring | |||||
Financial highlights + trends FIRE, cash flow, savings and net worth | Highlights + trends | Dashboards | Money insights | Reflect | AI insights |
Long-term history & trends retained activity powers charts that grow over time | While account active | Retained | Plan-dependent | Plan history | Not stated |
Custom category + tag monitors history or from-now tracking with exact matches | History + from now | Saved searches | Flags + search | ||
Configurable financial notifications budget, transaction, account health, projected balance | Push + inbox | Balance widget | Coming soon | In-plan alerts | Email progress |
| Automation & AI | |||||
Transaction automation rules rename, categorise, split, tag or link goals | Multi-action | Filters + rules | Merchant groups | Payee memory | Category rules |
Categorisation assistance suggest, review and automate | AI review | Auto + rules | Auto | Predictive | Auto + rules |
AI chat with money context budgets, FIRE, accounts, merchants | General | ||||
CSV import, duplicate review + undo recover from messy real-world data | Review + undo | CSV | CSV | ||
| Value | |||||
Price (NZD approx.) | $10.99/mo or $99/yr 30% off first year for eligible new web customers | ~$220 NZD | $138/yr NZD | ~$180 NZD / $109 USD | $29/mo or $99/yr Boost |
Free trial | 14 days Eligible new customers | Free plan | 14 days | 34 days | 7 days $1 trial |
Features based on publicly available product information reviewed August 2026. History retention refers to transactions after import; the initial bank-feed lookback depends on the institution and connection provider. USD prices converted at ~1.65 NZD.
Check trial eligibility→Card required · 30-day guarantee on the first paid web charge